Company Name | Kuwait Real Estate Holding Company (S.A.C.) |
---|---|
Sector | Real Estate |
Established Date | 19/01/1980 |
Listing Date | 12/04/2005 |
No. of issued Shares | 191,038,981 Stock |
Share Per Value | 100 Fills |
Authorized Share Capital | 19,103,898 KWD |
Issued Share Capital | 19,103,898 KWD |
Paid-up Share Capital | 19,103,898 KWD |
No. of Treasury Share As of 15/07/2021 | 2,910,761 Stocks |
Address | Kuwait Real Estate Holding Company K.S.H.C Al–Khourafi tower, Al Qabla, Osama Bin Monqez St. P.O.Box 26371, Safat 13124, Kuwait |
Telephone | 965-22009082 |
info@alaqaria.com.kw | |
Major Shareholders | .. |
Registrar | REGISTRARKuwait Clearing Company (KCC) provides registrar and trustee services to the companies and investment funds, and performs local and regional custody services for both local and foreign investors. ADDRESSKUWAIT CLEARING COMPANY (MAQASA) |